Economics
- Department Profile
- Teaching staff
- Syllabus
- Books Published
- Research
- Departmental Activities
- Alumni
- Gallery
- Results
Vision
“The Vision of the Department of Economics is to achieve excellence in economics thoughts, teaching, education, research and service to the College, University and Community.”
Mission
- To provide quality education in the field of Economics and mould students to suit the national interest with social commitment.
-
To equip students with an ability to analyse the local, national and global economic situation/ trends.
-
To train students to take up social responsibilities as well as opt good career.
Sr. No. | Name | Designation | Experience In The Institute | Subject Taught |
---|---|---|---|---|
1 | Mr. Amol Bhausaheb Sonawane | Head Of The Departmet | 8 Years |
T.Y.B.A Sem V · Economics Of Growth And Dewelopment · Industrial And Labour Economics · Research Metodology S.Y.B.A · Macro Economics F.Y.B.A · Micro Economics F.Y.B.Com · Business Economics |
2 | Mr. Nameshwar Rajput | Assistant Professor | Freshers |
T.Y.B.A Sem V · Advance Micro Economics · Environment Economics · History Of Economics Thoughts S.Y.B.Com · Business Economics T.Y.B.Com · Business Economics |
Sr. No. | Name | View |
---|---|---|
1 | S.Y. B.Com Sem 3-4 under Business Economics | view |
2 | B.Com Semester V and VI Syllabus to be implememnted 2018-2019 | view |
3 | SYBA Sem IV paper VI Indian Economy | view |
4 | SYBA Sem III paper IV Public Finance | view |
5 | FYBA Micro Eco I Sem I-II | view |
6 | S.Y.B.A Sem III Macro Economics | View |
7 | T.Y.B.A.-Economics | View |
8 | S.Y.B.A-Sem-IV-Macro-Economics-II | View |
9 | F.Y.B.Com Sem I Business Economics I | View |
Dr. Snehal Deshmukh
Sr. No. | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
---|---|---|---|---|
1 | Roll of SHG in Women Empowerment of Thane District & Unorganised Sector | Marathi Arthashatra Parisad, 34th National Seminar, | Nov. 2010. | – |
2 | Self-Help Groups and Women Empowerment in Thane District | Research Aaj-Tak | April-June 2012 | ISSN 2278-2001 |
3 | Rural Economy | Arthasavad | July-Sept 2016 | ISSN 0973-8452 |
4 | Bhartiya MahilaSakshmikarnachiVatchal | PUNE RESEARCH SCHOLAR | April-May 2016 | ISSN 2455-314X |
5 | Mahila Shikshan ani Sashamikaranat Dr. Ambedkaran che Yogdan | National Seminar | Feb.2016 | ISBN -978-93-83342-25-g |
6 | Enviromental Change And Indian Economy | An International Multidiciplinary Quartarly Research Journal | Oct-Dec 2018 | ISSN 2277-5730 |
Mr. Amol Sonawane
Sr. No. | Title of Paper | Name of Journal | Year of Publication | ISSN Number |
---|---|---|---|---|
1 | “Sustainable Development: Impact on Trade, Commerce, Economics and Science” | National Seminar | 2016 | – |
2 | “Non-Performing Assets of Indian Banking System and its Impact on Economy” | National Seminar | 2018 | – |
Sr. No. | Name of Student | Position |
---|---|---|
1 | Mr. Manoj Jadhav | Assit Professor |
2 | Mr. Mahesh Kshirsagar | Businessman |
3 | Ms. Dipti Bhoir | Assit Professor |
4 | Mr. Nilesh Thombre | Artist |
5 | Mr. Bhushan Agivale | Bank Employee |
6 | Mr. Rohit Deshmukh | Railway Employee |
7 | Ms. Snehal Gaikwad | Advocate |
8 | Mr. Vinayak Rathod | Home Guard |
9 | Mr. Hemant Mate | Service |
10 | Ms. Madhuri Kalokhe | Teacher |
11 | Ms. Payal Mate | Bank Employee |
12 | Mr. Prashant Patil | Businessman |
Empty tab. Edit page to add content here.
Empty tab. Edit page to add content here.